Web Server Statistics for [Bernhard's Blick in die Welt]

Program started at Fri-19-Mar-2010 21:07.
Analysed requests from Fri-19-Mar-2010 00:00 to Fri-19-Mar-2010 21:07 (0.9 days).

General Summary

(Go To: Top: General Summary: Hourly Summary: Domain Report: Organisation Report: Request Report)

Successful requests: 35,233
Average successful requests per day: 40,042
Successful requests for pages: 4,473
Average successful requests for pages per day: 5,082
Failed requests: 616
Redirected requests: 6
Distinct files requested: 2,954
Distinct hosts served: 3,210
Data transferred: 2.239 Gbytes
Average data transferred per day: 2.545 Gbytes


Hourly Summary

(Go To: Top: General Summary: Hourly Summary: Domain Report: Organisation Report: Request Report)

Each unit (+) represents 8 requests for pages, or part thereof.

hr: reqs: pages: 
--: ----: -----: 
 0: 1019:    90: ++++++++++++
 1:  727:    49: +++++++
 2:  666:    46: ++++++
 3:  663:    58: ++++++++
 4:  726:    71: +++++++++
 5:  848:   100: +++++++++++++
 6: 1059:   144: ++++++++++++++++++
 7: 1652:   229: +++++++++++++++++++++++++++++
 8: 1917:   266: ++++++++++++++++++++++++++++++++++
 9: 1987:   274: +++++++++++++++++++++++++++++++++++
10: 2398:   292: +++++++++++++++++++++++++++++++++++++
11: 2125:   297: ++++++++++++++++++++++++++++++++++++++
12: 2317:   303: ++++++++++++++++++++++++++++++++++++++
13: 2319:   353: +++++++++++++++++++++++++++++++++++++++++++++
14: 2370:   345: ++++++++++++++++++++++++++++++++++++++++++++
15: 2033:   267: ++++++++++++++++++++++++++++++++++
16: 2172:   254: ++++++++++++++++++++++++++++++++
17: 2132:   288: ++++++++++++++++++++++++++++++++++++
18: 1971:   264: +++++++++++++++++++++++++++++++++
19: 1933:   262: +++++++++++++++++++++++++++++++++
20: 2032:   205: ++++++++++++++++++++++++++
21:  167:    16: ++
22:    0:     0: 
23:    0:     0: 

Domain Report

(Go To: Top: General Summary: Hourly Summary: Domain Report: Organisation Report: Request Report)

Listing domains, sorted by the number of requests.

 reqs: %bytes: domain
-----: ------: ------
35233:   100%: [unknown domain]

Organisation Report

(Go To: Top: General Summary: Hourly Summary: Domain Report: Organisation Report: Request Report)

Listing organisations, sorted by the number of requests.

 reqs: %bytes: organisation
-----: ------: ------------
35233:   100%: [unknown domain]

Request Report

(Go To: Top: General Summary: Hourly Summary: Domain Report: Organisation Report: Request Report)

Listing the first 100 files by the number of requests, sorted by the number of requests.

reqs: %bytes:       last date: file
----: ------: ---------------: ----
6311: 14.30%: 19/Mar/10 21:07: /~muehr/satpicsf/twc/twcmeur.jpg
3543: 56.38%: 19/Mar/10 21:07: /~muehr/satpicsf/sem/Slide2.GIF
1085:  1.73%: 19/Mar/10 21:06: /~muehr/satpicsf/eumetsat/D2F.jpg
 727:  1.38%: 19/Mar/10 21:07: /~muehr/satpicsf/eumetsat/D2M.jpg
 582:  0.05%: 19/Mar/10 20:59: /~muehr/pics/weltsm.jpg
 501:  0.01%: 19/Mar/10 20:59: /~muehr/pics/button/asi07.jpg
 499:  0.02%: 19/Mar/10 20:59: /~muehr/pics/button/aus07.jpg
 499:  0.01%: 19/Mar/10 20:59: /~muehr/pics/button/ame07.jpg
 498:  0.02%: 19/Mar/10 20:59: /~muehr/pics/button/ant07.jpg
 498:  0.01%: 19/Mar/10 20:59: /~muehr/pics/button/afr07.jpg
 497:  0.01%: 19/Mar/10 20:59: /~muehr/pics/button/pac07.jpg
 497:  0.02%: 19/Mar/10 20:59: /~muehr/pics/button/nam07.jpg
 495:  0.02%: 19/Mar/10 20:59: /~muehr/pics/button/sam07.jpg
 492:       : 19/Mar/10 21:04: /~muehr/pics/new1.gif
 490:  0.02%: 19/Mar/10 20:59: /~muehr/pics/button/mam07.jpg
 480:  0.11%: 19/Mar/10 20:59: /~muehr/pics/button/sat05.jpg
 468:  1.12%: 19/Mar/10 21:05: /~muehr/satpicsf/twc/twceuro.jpg
 402:  0.94%: 19/Mar/10 21:02: /~muehr/satpicsf/eumetsat/C2DM.jpg
 393:       : 19/Mar/10 20:59: /~muehr/format.css
 381:  0.61%: 19/Mar/10 21:06: /~muehr/satpicsf/eumetsat/E2M.jpg
 373:  0.02%: 19/Mar/10 20:59: /~muehr/Frame/Sat/index_d.html
 372:  0.01%: 19/Mar/10 21:04: /~muehr/Frame/Sat/fuss.html
 370:  0.06%: 19/Mar/10 21:04: /~muehr/Frame/Sat/sonst.html
 355:  0.26%: 19/Mar/10 21:04: /~muehr/Frame/Sat/europa.html
 351:  0.01%: 19/Mar/10 20:59: /~muehr/pics/button/eur07.jpg
 337:  0.01%: 19/Mar/10 20:59: /~muehr/pics/gbs.gif
 308:       : 19/Mar/10 20:59: /~muehr/Frame/Sat/pics/new1.gif
 292:  0.05%: 19/Mar/10 20:59: /~muehr/satpics/logo01s.gif
 291:  0.05%: 19/Mar/10 20:59: /~muehr/satpics/logolac01s.gif
 290:       : 19/Mar/10 21:04: /~muehr/pics/gb.gif
 261:  0.98%: 19/Mar/10 21:00: /~muehr/satpicsf/eumetsat/E3M.jpg
 225:       : 19/Mar/10 21:04: /~muehr/pics/dtld.gif
 216:  0.19%: 19/Mar/10 20:59: /~muehr/satbilder.html
 202:       : 19/Mar/10 21:03: /~muehr/satpicsf/sem/slide2.html
 182:  0.01%: 19/Mar/10 20:59: /~muehr/pics/wolkenbuch_seite001sm.png
 182:  0.02%: 19/Mar/10 20:59: /~muehr/pics/wolkenbuch_titel_vs.png
 173:  0.01%: 19/Mar/10 20:59: /~muehr/pics/button/eur08.jpg
 148:  0.11%: 19/Mar/10 20:30: /~muehr/Stundenwerte/testneub.asc
 147:  0.11%: 19/Mar/10 20:30: /~muehr/Stundenwerte/druck_g.asc
 141:  0.50%: 19/Mar/10 21:00: /~muehr/satpicsf/eumetsat/D3M.jpg
 131:  0.31%: 19/Mar/10 21:05: /~muehr/satpicsf/DWD/aktuell5.jpg
 128:  0.57%: 19/Mar/10 21:05: /~muehr/satpicsf/DWD/aktuell.jpg
 121:  0.11%: 19/Mar/10 20:59: /~muehr/satbilder_e.html
 119:  0.26%: 19/Mar/10 20:40: /~muehr/satpicsf/eumetsat/C2DF.jpg
 117:  0.07%: 19/Mar/10 21:04: /~muehr/pics/button/we07.jpg
 117:  0.01%: 19/Mar/10 21:04: /~muehr/pics/pre00tot.jpg
 116:  0.04%: 19/Mar/10 21:04: /~muehr/pics/sagar1.gif
 116:  0.02%: 19/Mar/10 21:04: /~muehr/pics/wbuch01s.png
 116:  0.02%: 19/Mar/10 21:04: /~muehr/pics/logo02s.gif
 116:  0.10%: 19/Mar/10 21:04: /~muehr/pics/extremsm.gif
 116:  0.02%: 19/Mar/10 21:04: /~muehr/pics/prefl12sw.jpg
 115:  0.02%: 19/Mar/10 21:04: /~muehr/pics/reflec3.gif
 115:  0.17%: 19/Mar/10 21:04: /~muehr/pics/pmonthsm.png
 115:  0.02%: 19/Mar/10 21:04: /~muehr/pics/wbuch00s.png
 114:  0.02%: 19/Mar/10 21:04: /~muehr/pics/sat03.jpg
 114:  0.17%: 19/Mar/10 21:04: /~muehr/pics/fmonatss.png
 114:  0.01%: 19/Mar/10 21:04: /~muehr/pics/back8.jpg
 114:  0.02%: 19/Mar/10 21:04: /~muehr/pics/swo11241.jpg
 113:  0.01%: 19/Mar/10 21:04: /~muehr/pics/karte3.gif
 112:  0.28%: 19/Mar/10 21:00: /~muehr/radbilder.html
 110:       : 19/Mar/10 20:59: /~muehr/pics/button/mame01.jpg
 109:  0.03%: 19/Mar/10 20:59: /~muehr/pics/button/elogo01.jpg
 109:       : 19/Mar/10 20:59: /~muehr/pics/button/ante01.jpg
 107:       : 19/Mar/10 20:59: /~muehr/pics/button/name01.jpg
 106:       : 19/Mar/10 20:59: /~muehr/pics/button/afre01.jpg
 106:       : 19/Mar/10 20:59: /~muehr/pics/button/amee01.jpg
 106:       : 19/Mar/10 20:59: /~muehr/pics/button/same01.jpg
 105:       : 19/Mar/10 20:59: /~muehr/pics/button/ause01.jpg
 105:       : 19/Mar/10 20:59: /~muehr/pics/button/pace01.jpg
 105:       : 19/Mar/10 20:59: /~muehr/pics/button/asie01.jpg
 100:  0.39%: 19/Mar/10 21:05: /~muehr/satpicsf/DWD/aktuell3.jpg
 100:  0.39%: 19/Mar/10 21:05: /~muehr/satpicsf/DWD/aktuell1.jpg
 100:  0.39%: 19/Mar/10 21:05: /~muehr/satpicsf/DWD/aktuell2.jpg
  99:       : 19/Mar/10 20:59: /~muehr/pics/button/eure02.jpg
  97:  0.06%: 19/Mar/10 21:04: /~muehr/
  93:  0.03%: 19/Mar/10 21:00: /~muehr/pics/button/radlogo01.jpg
  91:  0.01%: 19/Mar/10 21:00: /~muehr/pics/radarpic.jpg
  89:  0.31%: 19/Mar/10 21:05: /~muehr/satpicsf/DWD/aktuell4.jpg
  88:       : 19/Mar/10 19:53: /~muehr/satpicsf/eumetsat/c2d.html
  80:       : 19/Mar/10 20:48: /~muehr/satpicsf/afwa/bmetir01.html
  63:  0.10%: 19/Mar/10 20:40: /~muehr/satpicsf/DWD/meteosat-aktuell.jpg
  55:  0.21%: 19/Mar/10 20:33: /~muehr/satpicsf/eumetsat/ce_met9.jpg
  55:       : 19/Mar/10 20:48: /~muehr/satpicsf/noaa/Central_Europe/ceurope.html
  55:  0.10%: 19/Mar/10 21:06: /~muehr/satpicsf/twc/twcnweur.jpg
  55:  0.54%: 19/Mar/10 19:54: /~muehr/satpicsf/DWD/2010_IR/
  53:       : 19/Mar/10 20:58: /~muehr/satpicsf/eumetsat/d2f.html
  51:  0.25%: 19/Mar/10 21:00: /~muehr/satpicsf/eumetsat/CTOTM.jpg
  50:  0.02%: 19/Mar/10 20:57: /~muehr/Abweichung/NDS/test00b.asc
  50:       : 19/Mar/10 20:50: /~muehr/satpicsf/eumetsat/d2.html
  46:  0.04%: 19/Mar/10 20:47: /~muehr/wetter.html
  46:  0.05%: 19/Mar/10 20:36: /~muehr/IPCC/tmean_tot01.gif
  45:       : 19/Mar/10 20:35: /~muehr/satpicsf/noaa/MAP/alps.html
  42:       : 19/Mar/10 20:42: /~muehr/satpicsf/noaa/Germany/germany.html
  41:  0.07%: 19/Mar/10 20:34: /~muehr/anaprog.html
  36:  0.17%: 19/Mar/10 20:55: /~muehr/satpicsf/eumetsat/ETOTM.jpg
  35:  0.01%: 19/Mar/10 20:59: /~muehr/archive.html
  34:  0.01%: 19/Mar/10 20:59: /~muehr/pics/thenextgeneration.jpg
  33:  0.15%: 19/Mar/10 20:25: /~muehr/satpicsf/eumetsat/E2F.jpg
  32:  0.03%: 19/Mar/10 19:45: /~muehr/Stundenwerte/tagesmittel.html
  32:  0.01%: 19/Mar/10 20:59: /~muehr/pics/button/alogo02.jpg
5426: 15.21%: 19/Mar/10 21:07: [not listed: 2,768 files]

This analysis was produced by analog4.0/Unix.
Running time: 1 second.

(Go To: Top: General Summary: Hourly Summary: Domain Report: Organisation Report: Request Report)

HTML 2.0 Conformant!